BOSS Green

Menswear Clothing

Select your body fit:
XS S M L XL XXL XXXL XXXL 4XL
EUROPE * 44 46 48 50 52 54 56 58 60
UK * 34R 36R 38R 40R 42R 44R 46R 48R 50R
US * 34R 36R 38R 40R 42R 44R 46R 48R 50R
FRANCE 44 46 48 50 52 54 56 58 60
ITALY 44 46 48 50 52 54 56 58 60
RUSSIA 44 46 48 50 52 54 56 58 60
AUSTRALIA * 34R 36R 38R 40R 42R 44R 46R 48R 50R
JAPAN 44 46 48 50 52 54 56 58 60
KOREA 90 95 100 105 110 115 120 125 130
CHINA 165/92A 170/92A 170/96A 175/100A 175/104A 180/108A 180/112A / /
CANADA FR TP P M G TG TTG TTTG TTTG 4TG
MEXICO 34R 36R 38R 40R 42R 44R 46R 48R 50R
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG
BRAZIL 44 46 48 50 52 54 56 58 60
BRAZIL EP P M G GG EGG EEGG EEGG 4GG
*
The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
The following countries use UK sizing: UK, Republic of Ireland
The following countries use American sizing: Canada (English) and US
The following countries use Australian sizing: Australia, New Zealand
XS S M L XL XXL XXXL XXXL
EUROPE * 88 90 94 98 102 106 110 114
UK * 34L 36L 38L 40L 42L 44L 46L 48L
US * 34L 36L 38L 40L 42L 44L 46L 48L
FRANCE 88 90 94 98 102 106 110 114
ITALY 88 90 94 98 102 106 110 114
RUSSIA 88 90 94 98 102 106 110 114
AUSTRALIA * 34L 36L 38L 40L 42L 44L 46L 48L
JAPAN 88 90 94 98 102 106 110 114
KOREA 88 90 94 98 102 106 110 114
CHINA 88 90 94 98 102 106 110 114
CANADA FR 34L 36L 38L 40L 42L 44L 46L 48L
MEXICO 34L 36L 38L 40L 42L 44L 46L 48L
MEXICO ECH CH M G EG EEG EEEG EEEG
BRAZIL 88 90 94 98 102 106 110 114
BRAZIL EP P M G GG EGG EEGG EEGG
S M L XL XXL XXXL
EUROPE * 23 24 25 26 27 28
UK * 36E 38E 40E 42E 44E 46E
US * 36E 38E 40E 42E 44E 46E
FRANCE 23 24 25 26 27 28
ITALY 23 24 25 26 27 28
RUSSIA 23 24 25 26 27 28
AUSTRALIA * 36E 38E 40E 42E 44E 46E
JAPAN 23 24 25 26 27 28
KOREA 23 24 25 26 27 28
CHINA 23 24 25 26 27 28
CANADA FR 36S 38S 40S 42S 44S 46S
MEXICO 36E 38E 40E 42E 44E 46E
MEXICO CH M G EG EEG EEEG
BRAZIL 23 24 25 26 27 28
BRAZIL P M G GG EGG EEGG