BOSS Green

Menswear Trousers

Select your body fit:
XS S M L XL XXL XXXL XXXL 4XL 4XL 5XL 6XL
JEANS / CHINO WIDTH 29/30 31/32 33 34/35 36 38 40 40 42/44 44 46 48/50
JEANS / CHINO LENGTH 32 32 32 32 32 34 34 34 34 34 34 34
EUROPE * 44 46 48 50 52 54 56 58 60 62 64 66
UK * 28R 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R
US * 28R 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R
FRANCE 44 46 48 50 52 54 56 58 60 62 64 66
ITALY 44 46 48 50 52 54 56 58 60 62 64 66
RUSSIA 28R 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R
AUSTRALIA * 28R 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R
JAPAN 44 46 48 50 52 54 56 58 60 62 64 66
KOREA 44 46 48 50 52 54 56 58 60 62 64 66
CHINA 165/78A 170/82A 170/86A 175/90A 175/94A 180/98A 180/102A / / / / /
CANADA FR TP P M G TG TTG TTTG TTTG 4TG 4TG 5TG 6TG
MEXICO 28R 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG 4GG 5GG 6GG
BRAZIL 44 46 48 50 52 54 56 58 60 62 64 66
BRAZIL EP P M G GG EGG EEGG EEGG 4GG 4GG 5GG 6GG
*
The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
The following countries use UK sizing: UK, Republic of Ireland
The following countries use American sizing: Canada (English) and US
The following countries use Australian sizing: Australia, New Zealand
XS S M L XL XXL XXXL XXXL 4XL 4XL 5XL 6XL
JEANS / CHINO WIDTH 29/30 31/32 33 34/35 36 38 40 40 42/44 44 46 48/50
JEANS / CHINO LENGTH 32 32 34 34 34 34 36 36 36 36 36 36
EUROPE * 88 90 94 98 102 106 110 114 118 122 126 130
UK * 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
US * 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
FRANCE 88 90 94 98 102 106 110 114 118 122 126 130
ITALY 88 90 94 98 102 106 110 114 118 122 126 130
RUSSIA 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
AUSTRALIA * 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
JAPAN 88 90 94 98 102 106 110 114 118 122 126 130
KOREA 88 90 94 98 102 106 110 114 118 122 126 130
CHINA 88 90 94 98 102 106 110 114 118 122 126 130
CANADA FR 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
MEXICO 28L 30L 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG 4GG 5GG 6GG
BRAZIL 88 90 94 98 102 106 110 114 118 122 126 130
BRAZIL EP P M G GG EGG EEGG EEGG 4GG 4GG 5GG 6GG
XS S M L XL XXL XXXL XXXL 4XL 4XL 5XL 6XL
JEANS / CHINO WIDTH 29/30 31/32 33 34/35 36 38 40 40 42/44 44 46 48/50
JEANS / CHINO LENGTH 30 30 30 30 30 32 32 32 32 32 32 32
EUROPE * 22 23 24 25 26 27 28 29 30 31 32 33
UK * 28E 30E 32E 34E 36E 38E 40E 42E 44E 46E 48E 50E
US * 28E 30E 32E 34E 36E 38E 40E 42E 44E 46E 48E 50E
FRANCE 22 23 24 25 26 27 28 29 30 31 32 33
ITALY 22 23 24 25 26 27 28 29 30 31 32 33
RUSSIA 28E 30E 32E 34E 36E 38E 40E 42E 44E 46E 48E 50E
AUSTRALIA * 28E 30E 32E 34E 36E 38E 40E 42E 44E 46E 48E 50E
JAPAN 22 23 24 25 26 27 28 29 30 31 32 33
KOREA 22 23 24 25 26 27 28 29 30 31 32 33
CHINA 22 23 24 25 26 27 28 29 30 31 32 33
CANADA FR 28S 30S 32S 34S 36S 38S 40S 42S 44S 46S 48S 50S
MEXICO 28E 30E 32E 34E 36E 38E 40E 42E 44E 46E 48E 50E
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG 4GG 5GG 6GG
BRAZIL 22 23 24 25 26 27 28 29 30 31 32 33
BRAZIL EP P M G GG EGG EEGG EEGG 4GG 4GG 5GG 6GG