HUGO Red

Menswear Trousers

Select your body fit:

The HUGO trousers fit has a slimmer cut in the waistline, we recommend going up one size.
XS S M L XL XXL XXXL XXXL 4XL
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38 / /
JEANS / CHINO LENGTH 32 32 32 32 32 34 34 / /
EUROPE * 44 46 48 50 52 54 56 58 60
UK * 28R 30R 32R 34R 36R 38R 40R 42R 44R
US * 28R 30R 32R 34R 36R 38R 40R 42R 44R
FRANCE 44 46 48 50 52 54 56 58 60
ITALY 44 46 48 50 52 54 56 58 60
RUSSIA 28R 30R 32R 34R 36R 38R 40R 42R 44R
AUSTRALIA * 28R 30R 32R 34R 36R 38R 40R 42R 44R
JAPAN 44 46 48 50 52 54 56 58 60
KOREA 44 46 48 50 52 54 56 58 60
CHINA 165/78A 170/82A 170/86A 175/90A 175/94A 180/98A 180/102A / /
CANADA FR TP P M G TG TTG TTTG TTTG /
MEXICO 28R 30R 32R 34R 36R 38R 40R 42R 44R
BRAZIL 44 46 48 50 52 54 56 58 60
ECH CH M G EG EEG EEEG EEEG 4GG
EP P M G GG EGG EEGG EEGG 4GG
*
The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
The following countries use UK sizing: UK, Republic of Ireland
The following countries use American sizing: Canada (English) and US
The following countries use Australian sizing: Australia, New Zealand
XS S M L XL XXL XXXL XXXL
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38 /
JEANS / CHINO LENGTH 32 32 34 34 34 34 36 /
EUROPE * 88 90 94 98 102 106 110 114
UK * 28L 30L 32L 34L 36L 38L 40L 42L
US * 28L 30L 32L 34L 36L 38L 40L 42L
FRANCE 88 90 94 98 102 106 110 114
ITALY 88 90 94 98 102 106 110 114
RUSSIA 88 90 94 98 102 106 110 114
AUSTRALIA * 28L 30L 32L 34L 36L 38L 40L 42L
JAPAN 88 90 94 98 102 106 110 114
KOREA 88 90 94 98 102 106 110 114
CHINA 88 90 94 98 102 106 110 114
CANADA FR 28L 30L 32L 34L 36L 38L 40L 42L
MEXICO 28L 30L 32L 34L 36L 38L 40L 42L
BRAZIL 88 90 94 98 102 106 110 114
ECH CH M G EG EEG EEEG EEEG
EP P M G GG EGG EEGG EEGG
XS S M L XL XXL XXXL
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38
JEANS / CHINO LENGTH 30 30 30 30 30 32 32
EUROPE * 22 23 24 25 26 27 28
UK * 28E 30E 32E 34E 36E 38E 40E
US * 28E 30E 32E 34E 36E 38E 40E
FRANCE 22 23 24 25 26 27 28
ITALY 22 23 24 25 26 27 28
RUSSIA 28E 30E 32E 34E 36E 38E 40E
AUSTRALIA * 28E 30E 32E 34E 36E 38E 40E
JAPAN 22 23 24 25 26 27 28
KOREA 22 23 24 25 26 27 28
CHINA 22 23 24 25 26 27 28
CANADA FR 28E 30E 32E 34E 36E 38E 40E
MEXICO 28E 30E 32E 34E 36E 38E 40E
BRAZIL 22 23 24 25 26 27 28
ECH CH M G EG EEG EEEG
EP P M G GG EGG EEGG
XS S M L XL XXL XXXL XXXL
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38 /
JEANS / CHINO LENGTH 36 36 36 36 36 36 36 /
EUROPE * 88 90 94 98 102 106 110 114
UK * 28L 30L 32L 34L 36L 38L 40L 42L
US * 28L 30L 32L 34L 36L 38L 40L 42L
FRANCE 88 90 94 98 102 106 110 114
ITALY 88 90 94 98 102 106 110 114
RUSSIA 28L 30L 32L 34L 36L 38L 40L 42L
AUSTRALIA * 28L 30L 32L 34L 36L 38L 40L 42L
JAPAN 88 90 94 98 102 106 110 114
KOREA 88 90 94 98 102 106 110 114
CHINA 88 90 94 98 102 106 110 114
CANADA FR 28L 30L 32L 34L 36L 38L 40L 42L
MEXICO 28L 30L 32L 34L 36L 38L 40L 42L
BRAZIL 88 90 94 98 102 106 110 114
ECH CH M G EG EEG EEEG EEEG
EP P M G GG EGG EEGG EEGG
XS S M L XL XXL XXXL XXXL 4XL
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38 / /
JEANS / CHINO LENGTH 30 30 30 30 30 30 30 30 30
EUROPE * 44C 46C 48C 50C 52C 54C 56C 58C 60C
UK * 28S 30S 32S 34S 36S 38S 40S 42S 44S
US * 28S 30S 32S 34S 36S 38S 40S 42S 44S
FRANCE 44C 46C 48C 50C 52C 54C 56C 58C 60C
ITALY 44C 46C 48C 50C 52C 54C 56C 58C 60C
RUSSIA 44C 46C 48C 50C 52C 54C 56C 58C 60C
AUSTRALIA * 28S 30S 32S 34S 36S 38S 40S 42S 44S
JAPAN 44C 46C 48C 50C 52C 54C 56C 58C 60C
KOREA 44C 46C 48C 50C 52C 54C 56C 58C 60C
CHINA 165/78A 170/82A 170/86A 175/90A 175/94A 180/98A 180/102A / /
CANADA FR TP S P S M S G S TG S TTG S TTTG S TTTG S /
MEXICO 28S 30S 32S 34S 36S 38S 40S 42S 44S
BRAZIL 44C 46C 48C 50C 52C 54C 56C 58C 60C
ECH CH M G EG EEG EEEG EEEG 4GG
EP P M G GG EGG EEGG EEGG 4GG
XS A S A M A L A XL A XXL A XXXL A XXXL A 4XL A
JEANS / CHINO WIDTH 28/29 30/31 32 33/34 35/36 36/37 38 / /
JEANS / CHINO LENGTH 30 30 30 30 30 30 30 30 30
EUROPE * 44A 46A 48A 50A 52A 54A 56A 58A 60A
UK * 28A 30A 32A 34A 36A 38A 40A 42A 44A
US * 28A 30A 32A 34A 36A 38A 40A 42A 44A
FRANCE 44A 46A 48A 50A 52A 54A 56A 58A 60A
ITALY 44A 46A 48A 50A 52A 54A 56A 58A 60A
RUSSIA 44A 46A 48A 50A 52A 54A 56A 58A 60A
AUSTRALIA * 28A 30A 32A 34A 36A 38A 40A 42A 44A
JAPAN 44A 46A 48A 50A 52A 54A 56A 58A 60A
KOREA 44A 46A 48A 50A 52A 54A 56A 58A 60A
CHINA 165/78A 170/82A 170/86A 175/90A 175/94A 180/98A 180/102A / /
CANADA FR TP P M G TG TTG TTTG TTTG /
MEXICO 28A 30A 32A 34A 36A 38A 40A 42A 44A
BRAZIL 44A 46A 48A 50A 52A 54A 56A 58A 60A
ECH A CH A M A G A EG A EEG A EEEG A EEEG A 4GG A
EP A P A M A G A GG A EGG A EEGG A EEGG A 4GG A