HUGO Red

Womenswear Bodywear

Select your body fit:
CIRCUMFERENCE BELOW BREAST in cm 68-73 68-73 68-73 68-73 68-73 74-78 74-78 74-78 74-78 74-78 79-83 79-83 79-83 79-83 79-83 84-88 84-88 84-88 84-88 84-88 89-93 89-93 89-93 89-93 89-93 94-98 94-98 94-98 94-98 94-98
FULL CHEST CIRCUMFERENCE in cm 73-77 78-83 84-88 89-93 94-98 78-83 84-88 89-93 94-98 99-103 84-88 89-93 94-98 99-103 104-108 89-93 94-98 99-103 104-108 109-113 94-98 99-103 104-108 109-113 114-118 99-103 104-108 109-113 114-118 119-123
CIRCUMFERENCE BELOW BREAST in inch 26.7-28.7 26.7-28.7 26.7-28.7 26.7-28.7 26.7-28.7 29.1-30.7 29.1-30.7 29.1-30.7 29.1-30.7 29.1-30.7 31.1-32.6 31.1-32.6 31.1-32.6 31.1-32.6 31.1-32.6 33-34.6 33-34.6 33-34.6 33-34.6 33-34.6 35-36.6 35-36.6 35-36.6 35-36.6 35-36.6 37-38.5 37-38.5 37-38.5 37-38.5 37-38.5
FULL CHEST CIRCUMFERENCE in inch 28.7-30.3 30.7-32.6 33-34.6 35-36.6 37-38.5 30.7-32.6 33-34.6 35-36.6 37-38.5 38.9-40.5 33-34.6 35-36.6 37-38.5 38.9-40.5 40.9-42.5 35-36.6 37-38.5 38.9-40.5 40.9-42.5 42.9-44.4 37-38.5 38.9-40.5 40.9-42.5 42.9-44.4 44.8-46.4 38.9-40.5 40.9-42.5 42.9-44.4 44.8-46.4 46.8-48.4
EUROPE * 70A 70B 70C 70D 70E 75A 75B 75C 75D 75E 80A 80B 80C 80D 80E 85A 85B 85C 85D 85E 90A 90B 90C 90D 90E 95A 95B 95C 95D 95E
UK * 32A 32B 32C 32D 32DD 34A 34B 34C 34D 34DD 36A 36B 36C 36D 36DD 38A 38B 38C 38D 38DD 40A 40B 40C 40D 40DD 42A 42B 42C 42D 42DD
US * 32A 32B 32C 32D 32DD 34A 34B 34C 34D 34DD 36A 36B 36C 36D 36DD 38A 38B 38C 38D 38DD 40A 40B 40C 40D 40DD 42A 42B 42C 42D 42DD
FRANCE 85A 85B 85C 85D 85E 90A 90B 90C 90D 90E 95A 95B 95C 95D 95E 100A 100B 100C 100D 100E 105A 105B 105C 105D 105E 110A 110B 110C 110D 110E
ITALY 1A 1B 1C 1D 1E 2A 2B 2C 2D 2E 3A 3B 3C 3D 3E 4A 4B 4C 4D 4E 5A 5B 5C 5D 5E 6A 6B 6C 6D 6E
AUSTRALIA * 10A 10B 10C 10D 10E 12A 12B 12C 12D 12E 14A 14B 14C 14D 14E 16A 16B 16C 16D 16E 18A 18B 18C 18D 18E 20A 20B 20C 20D 20E
*
The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
The following countries use UK sizing: UK, Republic of Ireland
The following countries use American sizing: Canada (English) and US
The following countries use Australian sizing: Australia, New Zealand
XS S M L XL XXL
CIRCUMFERENCE BELOW BREAST in cm 68-73 74-78 79-83 84-88 89-93 94-98
FULL CHEST CIRCUMFERENCE in cm 78-83 84-88 89-93 94-98 99-103 104-108
CIRCUMFERENCE BELOW BREAST in inch 26.7-28.7 29.1-30.7 31.1-32.6 33-34.6 35-36.6 37-38.5
FULL CHEST CIRCUMFERENCE in inch 30.7-32.6 33-34.6 35-36.6 37-38.5 38.9-40.5 40.9-42.5
EUROPE * 70B 75B 80B 85B 90B 95B
UK * 32B 34B 36B 38B 40B 42B
US * 32B 34B 36B 38B 40B 42B
FRANCE 85B 90B 95B 100B 105B 110B
ITALY 1B 2B 3B 4B 5B 6B
AUSTRALIA * 10B 12B 14B 16B 18B 20B
XXS XS S M L XL XXL XXXL
EUROPE * 32 34 36 38 40 42 44 46
UK * 4 6 8 10 12 14 16 18
US * 0 2 4 6 8 10 12 14
FRANCE 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50
RUSSIA 38 40 42 44 46 48 50 52
AUSTRALIA * 4 6 8 10 12 14 16 18
JAPAN 7 9 11 13 15 17 19 21
KOREA 32 34 36 38 40 42 44 46
CHINA 155/76A 155/80A 160/88A 160/88A 165/92A 165/96A 170/96A /
CANADA FR TTP TP P M G TG TTG TTTG
MEXICO 22 24 26 28 30 32 34 36
MEXICO EECH ECH CH M G EG EEG EEEG
VENEZUELA 32 34 36 38 40 42 44 46
BRAZIL 34 36 38 40 42 44 46 48
BRAZIL EEP EP P M G GG EGG EEGG